LIFE vs Kangen®
Enagic® / Kangen® vs LIFE®
How are Enagic® / Kangen® and LIFE Ionizers™ different?
Enagic® / Kangen® and LIFE Ionizers® are both reputable companies that have been in business for several years. Both offer top quality water ionizers which produce high pH alkaline water, rich in minerals and mineral hydrates. Both companies strive to educate the public about the benefits of alkaline water.
What makes LIFE better? Technology and value, see for yourself:
Compare Products
| ||||
Products | LIFE Next Generation M9 | LIFE Next Generation M7 | LIFE Next Generation M11 | Enagic LevelLuk SD 501 |
Plate Quantity | 9 MAX Plates™ | 7 MAX Plates™ | 11 MAX Plates™ | 7 Plates |
Power Type | SMPS Power System | SMPS Power System | SMPS Power System | Transformer |
Power Wattage | Up to 500 Watts MAX SMPS™ | Up to 450 Watts MAX SMPS™ | Up to 800 Watts MAX SMPS™ | 230 Watts |
Filters | Dual Filters with 9-layers of filtration | Dual Filters with 9-layers of filtration | Dual Filters with 9-layers of filtration | Single 5-stage carbon filter |
Pre-filters available | Yes | Yes | Yes | No |
Plate Material | Double Dipped Platinum Coated Titanium | Double Dipped Platinum Coated Titanium | Double Dipped Platinum Coated Titanium | Platinum Titanium |
Plate Design | Solid Plate or optional GRID Plate Technology | Solid Plate or optional GRID Plate Technology | Solid Plate or optional GRID Plate Technology | Solid Plate |
Plate Thickness | .25 microns | .25 microns | .25 microns | .20 microns |
Warranty | Guaranteed Lifetime Warranty | Lifetime on Parts / 10 Years on Labor | Guaranteed Lifetime Warranty | 5 year warranty |
Trial Period | 60 Days | 60 Days | 60 Days | 3 days money back. After that up to 30 days and return fee up to $800 |
pH Levels | 4 Alkaline, 2 acidic modes, and a purified water mode | 4 Alkaline, 2 acidic modes, and a purified water mode | 4 Alkaline, 2 acidic modes, and a purified water mode | 4 alkaline, 2 acidic levels, & a clean mode |
Amperage Adjustments for Optimal Hard Water Performance | Adjustable up to 500+ Watts – (custom to exact wattage) 4,000 Programmable pH and ORP Levels | Adjustable up to 450+ Watts – (custom to exact wattage) 4,000 Programmable pH and ORP Levels | Adjustable up to 800+ Watts – (custom to exact wattage) 4,000 Programmable pH and ORP Levels | Amperage settings are pre-set at the factory so there is no way to adjust for hard water |
ORP Ratings | Great antioxidant ORP value, up to -800. | Great antioxidant ORP value, up to -700. | Highest antioxidant ORP value in the industry! up to -880 | Below average ORP level of -400, and you must use chemicals to reach this level! |
UV Light System | Life Ionizers is the only company to offer UV Light Technology. Recommended for people concerned about bacteria in their water. | Life Ionizers is the only company to offer UV Light Technology. Recommended for people concerned about bacteria in their water. | Life Ionizers is the only company to offer UV Light Technology. Recommended for people concerned about bacteria in their water. | Doesn’t offer UV Light protection |
Convertible for Under-Counter Installation | Yes | Yes | Yes | No |
Start Up Date in U.S. | EarthTrade Water, Inc.™ started distribution in the US in 1996 | EarthTrade Water, Inc.™ started distribution in the US in 1996 | EarthTrade Water, Inc.™ started distribution in the US in 1996 | Enagic™ started distribution in the US in 2004 |
Year Model Updated | New for 2015! | New for 2015! | New for 2015! | 2004 |
UL Certified | Yes | Yes | Yes | Yes |
Price | $2,597.00 | $1,997.00 | $2,997.00 | $3,890 |
Compare Companies
LIFE Ionizers® | Enagic® / Kangen® | |
Business Model | Distributor direct savings to the public and our authorized dealers | Multi-Level Marketing pyramid scheme doubles the price! |
Innovation | The industry leader in technology, innovation and patents | Enagic® / Kangen® has never updated the SD-501 |
Cost | M7 Only $1997, you save $1983! | Most expensive ionizer in its class at $3,980 |
Warranty | M7 – LIFEtime warranty on all parts with a 10 year warranty on labor M9 & M11 – LIFEtime warranty on all parts & labor | Offers a 5 year warranty |
Power Source | Advanced SMPS Power System | Obsolete underpowered transformer |
Color Options | Lots of colors to choose from | None |
US Distribution | Since 1996 | Since 2005 |
LIFE Ionizers® is independently tested and lab certified to produce the cleanest and safest water available!
Independent Analysis: Environmental Testing and Research Labs®
ETR Labs® tested various water ionizers for contaminants in the water after ionization. Their analysis proves that LIFE Ionizers® out perform all other ionizers in filtering out harmful toxins and contaminants Click here to view the official study.
Call us with any questions you may have about alkaline water ionizers. We are open 7 days a week, our staff of water experts can answer any questions you have. We offer excellent financing terms with low monthly payments! 877-959-7977
Please take some time to review some of the latest innovovations in technology that LIFE Ionizers have to offer:
- Ultraviolet (UV) Technology (patent pending) for destroying parasitic cysts in the water supply
- GRID technology™ which boosts the pH and ORP to the highest levels in the industry
- Power System – Kangen® uses the old-fashioned transformer, LIFE uses the advanced SMPS Power System – same system as High Definition Televisions better power distribution for higher pH and ORP (antioxidants); runs cooler and lasts twice as long
- Power 5™ – Five amperage settings to optimize ionizer performance
- Dual filters with Vitamin C Ceramic Technology™ for chlorine and chloramines reduction
- Free water report includes Free Pre-filter and housing
- Under Counter systems with brushed stainless steel faucets w/ twin spouts, digital read-out & touch control
- The first and only alkaline water ionizer listed in the 2009 Physicians’ Desk Reference® for Nonprescription Drugs, Dietary Supplements and Herbs
Free Ionizer Comparison Guide
Want to know the real differences of Kangen™ and Life Ionizers?
Enagic® and Kangen™ are registered trademarks of Enagic, Co., Ltd and is in no way affiliated with LIFE Ionizers™. Other trademarks are the property of their respective owners.Copyright © 2008. EarthTrade Water.